Analyst Name 2012 High 2012 Low 2012 Average
William Adams $2,230 $1,500 $1,785
Daniel Brebner $2,100 $1,545 $1,825
Suki Cooper $2,200 $1,400 $1,875
Bayram Dincer $1,950 $1,450 $1,770
Peter Fertig $2,150 $1,390 $1,730
Carl Firman $2,012 $1,410 $1,689
René Hochreiter $2,000 $1,450 $1,650
Michael Jansen $2,150 $1,450 $1,869
David Jollie $2,075 $1,480 $1,770
Tom Kendall $1,960 $1,475 $1,755
Philip Klapwijk $2,005 $1,530 $1,760
Martin Murenbeeld $2,125 $1,450 $1,835
Eddie Nagao $1,800 $1,300 $1,525
Ross Norman $2,100 $1,590 $1,765
Frederic Panizzutti $2,120 $1,550 $1,808
Thorsten Proettel $1,950 $1,220 $1,640
Jeffrey Rhodes $1,975 $1,465 $1,727
Rohit Savant $1,800 $1,200 $1,612
Dan Smith $2,075 $1,525 $1,875
James Steel $2,050 $1,450 $1,850
Anne-Laure Tremblay $2,100 $1,500 $1,775
*Edel Tully $2,500 $1,400 $2,050
Matthew Turner $2,100 $1,425 $1,782
Bhargava Vaidya $1,900 $1,440 $1,600
Michael Widmer $2,000 $1,500 $1,850
Wolfgang Wrzesniok-Rossbach $2,010 $1,425 $1,750
Averages $2,055 $1,443 $1,766
Jumat, 11 Mei 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar