Posisi beli asing volume : 56,949,000
Posisi jual asing volume : 5,180,000
Volume Beli (Freq.) | Harga | Volume Jual (Freq.) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lokal | Asing | Lokal | Asing | |||||||
25,728,500 | (141) | 0 | (0) | 180 | 25,428,500 | (139) | 300,000 | (2) | 25,728,500 | (141) |
94,615,500 | (579) | 25,000 | (1) | 179 | 94,415,500 | (576) | 225,000 | (4) | 94,640,500 | (580) |
45,418,000 | (226) | 0 | (0) | 178 | 45,418,000 | (226) | 0 | (0) | 45,418,000 | (226) |
97,863,500 | (516) | 0 | (0) | 177 | 97,863,500 | (516) | 0 | (0) | 97,863,500 | (516) |
150,641,500 | (823) | 650,000 | (1) | 176 | 151,291,500 | (824) | 0 | (0) | 151,291,500 | (824) |
180,450,500 | (1,086) | 0 | (0) | 175 | 179,150,500 | (1,080) | 1,300,000 | (6) | 180,450,500 | (1,086) |
67,261,000 | (321) | 0 | (0) | 174 | 67,211,000 | (320) | 50,000 | (1) | 67,261,000 | (321) |
34,900,000 | (206) | 0 | (0) | 173 | 34,900,000 | (206) | 0 | (0) | 34,900,000 | (206) |
59,783,000 | (318) | 650,000 | (1) | 172 | 59,383,000 | (317) | 1,050,000 | (2) | 60,433,000 | (319) |
72,177,000 | (327) | 0 | (0) | 171 | 72,177,000 | (327) | 0 | (0) | 72,177,000 | (327) |
75,259,500 | (550) | 0 | (0) | 170 | 75,259,500 | (550) | 0 | (0) | 75,259,500 | (550) |
38,816,000 | (207) | 0 | (0) | 169 | 38,816,000 | (207) | 0 | (0) | 38,816,000 | (207) |
25,470,000 | (127) | 0 | (0) | 168 | 25,470,000 | (127) | 0 | (0) | 25,470,000 | (127) |
85,534,000 | (426) | 0 | (0) | 167 | 85,519,000 | (425) | 15,000 | (1) | 85,534,000 | (426) |
44,828,000 | (247) | 0 | (0) | 166 | 44,828,000 | (247) | 0 | (0) | 44,828,000 | (247) |
45,589,500 | (298) | 0 | (0) | 165 | 45,589,500 | (298) | 0 | (0) | 45,589,500 | (298) |
75,144,500 | (484) | 0 | (0) | 164 | 75,144,500 | (484) | 0 | (0) | 75,144,500 | (484) |
203,490,000 | (1,308) | 0 | (0) | 163 | 202,365,000 | (1,303) | 1,125,000 | (5) | 203,490,000 | (1,308) |
225,421,500 | (1,355) | 1,125,000 | (8) | 162 | 226,546,500 | (1,363) | 0 | (0) | 226,546,500 | (1,363) |
103,865,500 | (640) | 650,000 | (1) | 161 | 103,750,500 | (636) | 765,000 | (5) | 104,515,500 | (641) |
38,433,000 | (329) | 7,176,500 | (42) | 160 | 45,609,500 | (371) | 0 | (0) | 45,609,500 | (371) |
44,176,500 | (340) | 0 | (0) | 159 | 44,176,500 | (340) | 0 | (0) | 44,176,500 | (340) |
33,177,000 | (277) | 2,500,000 | (19) | 158 | 35,677,000 | (296) | 0 | (0) | 35,677,000 | (296) |
32,653,500 | (198) | 0 | (0) | 157 | 32,553,500 | (197) | 100,000 | (1) | 32,653,500 | (198) |
7,958,500 | (57) | 0 | (0) | 156 | 7,958,500 | (57) | 0 | (0) | 7,958,500 | (57) |
16,264,000 | (83) | 0 | (0) | 155 | 16,264,000 | (83) | 0 | (0) | 16,264,000 | (83) |
39,282,000 | (287) | 7,500,000 | (56) | 154 | 46,532,000 | (341) | 250,000 | (2) | 46,782,000 | (343) |
59,309,500 | (491) | 14,210,500 | (53) | 153 | 73,520,000 | (544) | 0 | (0) | 73,520,000 | (544) |
66,188,500 | (597) | 19,304,500 | (105) | 152 | 85,493,000 | (702) | 0 | (0) | 85,493,000 | (702) |
11,940,000 | (138) | 2,970,000 | (12) | 151 | 14,910,000 | (150) | 0 | (0) | 14,910,000 | (150) |
2,592,500 | (19) | 187,500 | (1) | 150 | 2,780,000 | (20) | 0 | (0) | 2,780,000 | (20) |
2,104,232,000 | (13,001) | 56,949,000 | (300) | TOTAL | 2,156,001,000 | (13,272) | 5,180,000 | (29) | 2,161,181,000 | (13,301) |
Tidak ada komentar:
Posting Komentar