Fib Pivots | ||||||||||||||
Brent | Gold | Silver | Gas Oil | Heating Oil | Rbob Blendstock | WTI Crude Oil | ||||||||
FIB R3 | 43.32 | 854.6 | 10.883 | 446.8 | 1.3836 | 0.8647 | 41.94 | |||||||
FIB R2 | 42.28 | 848.6 | 10.699 | 438.5 | 1.3678 | 0.8598 | 40.89 | |||||||
FIB R1 | 41.60 | 844.7 | 10.580 | 433.1 | 1.3575 | 0.8566 | 40.21 | |||||||
FIB PIVOT | 40.53 | 838.5 | 10.391 | 424.5 | 1.3413 | 0.8516 | 39.13 | |||||||
FIB S1 | 39.46 | 832.3 | 10.202 | 416.0 | 1.3250 | 0.8465 | 38.05 | |||||||
FIB S2 | 38.78 | 828.4 | 10.083 | 410.6 | 1.3147 | 0.8433 | 37.37 | |||||||
FIB S3 | 37.73 | 822.3 | 9.899 | 402.2 | 1.2989 | 0.8384 | 36.32 |
Rabu, 24 Desember 2008
Komoditi Fibo Pivot
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar